Brand Name: | COENG |
---|---|
Model Number: | IOMS 800 |
Place of Origin: | China |
Certification: | CE |
Minimum Order: | 1 |
Price: | 39-45 |
Packaging Details: | Carton, pallet |
Delivery Time: | 5-30working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 40000pieces/month |
Product Type: | Solar Energy Optimization System |
Warranty: | 12 Years |
Weight: | 0.7kg |
Safety Certifications: | CE |
Monitoring Platform: | Monitoring Data Gateway |
Maximum Power Output: | 780W |
Dimensions: | 116mm X 31.5mm X 123mm |
Input Voltage Range: | 12V-60V |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |